Beginning of content
Idaho
Item
- Title
- Idaho
- AHCB state/territory ID
- id_state
- state/territory full name
- Idaho
- state/territory abbreviated name
- ID
- state/territory territory type
- State
- Item sets
- States/Territories
- States/Territories, 1926
Linked resources
Filter by property
| Title | Alternate label | Class |
|---|---|---|
| Gooding, Idaho | County | |
| Idaho, Idaho | County | |
| Jefferson, Idaho | County | |
| Jerome, Idaho | County | |
| Kootenai, Idaho | County | |
| Latah, Idaho | County | |
| Lemhi, Idaho | County | |
| Lewis, Idaho | County | |
| Lincoln, Idaho | County | |
| Madison, Idaho | County | |
| Minidoka, Idaho | County | |
| Nez Perce, Idaho | County | |
| Oneida, Idaho | County | |
| Owyhee, Idaho | County | |
| Payette, Idaho | County | |
| Power, Idaho | County | |
| Shoshone, Idaho | County | |
| Teton, Idaho | County | |
| Twin Falls, Idaho | County | |
| Valley, Idaho | County | |
| Washington, Idaho | County | |
Advent Christian Church: 413 |
Schedule | |
Church of God in Christ Jesus (Adventist): 78 |
Schedule | |
Church of God (Adventist): 53 |
Schedule | |
Church of God (Adventist): 54 |
Schedule |



